PPG INDUSTRIES OHIO, INC. (CIR

39 FIPS state code: Ohio

related emission points: 000001 ,000002 ,000003 ,000004 ,000008

Pickaway

0165000007 000006

( 57,107)

( 1196.66, 43.71) (Lambert ellipse)
( 1193.46, 43.39) (Lambert sphere)

-82.94/ 39.56 long/lat

( 332.92, 4380.08) (UTM zone 17)

height 65.3 ft.
diameter 3.7 ft.
temperature 361.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 48.9 14.9 1.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 48.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii